Hot Products
crushers suppliers south africa
848 peoples have seen this product.
jaw crushers south africa
816 peoples have seen this product.
limestone crusher for sale
699 peoples have seen this product.
crusher machine in india
600 peoples have seen this product.
Products Directory
Project
- cone crushers for sale
- crusher for manganese ore
- coal single roll crusher
- crusher plant in india
- crusher in power plant
- coal double roll crusher
Solutions
- fully mobile limestone crusher
- manganese steel jaw crusher
- jaw crusher second used
- jaw crusher capacity parameter
- largest fixed impact crusher
- iron ore crusher machine
CONTACT US
For product information and price, Chat with sales agent:

Tel: +86-21-58386189 58386176
Fax: +86-21-58385681
E-mail: [email protected]
MSN: [email protected]
- Skype ID: sbmchina

Vibrating Screen
Combined with special high-quality cast steel and durable wear parts, our Vibrating Screen is capable of exceptionally high crushing availability, cost-efficient crushing and low special high-quality cast steel components and durable wear parts, our Vibrating Screen is capable of exceptionally high crushing availability, cost-efficient crushing and low.
Features
Lengthy flowing line quite a few screening specifications
Solid violent vibrating force Large screening efficiency
Modest vibrating noises Company and tough development
Effortless servicing and safe operation
Technical Data
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YA1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YA1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YA1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YA1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YA1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YA1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YA1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YA1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YA2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YA2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YA2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YA2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
Application
Vibrating Display is extensively applied for grading and screening elements inside the following fields: minerals, quarry, developing elements, water conservancy and hydropower, transportation, chemical marketplace, smelting and so on. For material high quality of display mesh is changeable, the application is rather in depth.