Hot Products
crushers suppliers south africa
848 peoples have seen this product.
jaw crushers south africa
816 peoples have seen this product.
limestone crusher for sale
699 peoples have seen this product.
crusher machine in india
600 peoples have seen this product.
Products Directory
Project
- crushers for gold mining
- crusher manufacturer in China
- crushers for sale uk
- cone crushers for sale
- asphalt crusher for sale
- advantages of roll crusher
Solutions
- gold ore crusher machine
- jaw crushers from china
- jaw crusher price list
- jaw crusher in zimbabwe
- double acting jaw crusher
- jaw crusher spare parts
CONTACT US
For product information and price, Chat with sales agent:

Tel: +86-21-58386189 58386176
Fax: +86-21-58385681
E-mail: [email protected]
MSN: [email protected]
- Skype ID: sbmchina

LM Vertical Grinding Mills
Combined with special high-quality cast steel and durable wear parts, our LM Vertical Grinding Mills is capable of exceptionally high crushing availability, cost-efficient crushing and low special high-quality cast steel components and durable wear parts, our LM Vertical Grinding Mills is capable of exceptionally high crushing availability, cost-efficient crushing and low.
Features
Tiny occupation region Lower investment expense
Pretty lower operation cost and prolonged support day-to-day lifestyle
High grinding efficiency
Great drying perform
Exceptional last objects excellent top quality
Simple to retain
Environmentally pleasant
Higher classifying capacity
Technical Data
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM130M | LM150M | LM170M | LM190M | LM220M | LM130N | LM150N | LM170N | LM190N | LM220N | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | |
Output (th) | 10-30 | 13-40 | 18-57 | 23-72 | 36-110 | 10-15 | 16-22 | 20-28 | 26-35 | 35-50 | 5-14 | 7-20 | 8-27 | 9-30 | 18-55 | |
Finish fineness | µm | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | |||||
Mesh | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | ||||||
Coal powder fineness (R0.08) | 5-20% | 5-20% | 5-20% | 5-20% | 5-20% | |||||||||||
Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | |||||||||||
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ||||||
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | ||||||
Matieral moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | |||||||||||
Moisture of grinding material need to dry (%) | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | ||||||
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 75-95 | 75-95 | 75-95 | 75-95 | 75-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | |||||||||||
Main motor power (kw) | 200 | 280 | 400 | 500 | 800 | 185 | 250 | 315 | 400 | 500 | 200 | 280 | 400 | 500 | 800 | |
Contour dimension | Length (mm) | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 |
Width (mm) | 2500 | 3070 | 3460 | 3320 | 4660 | 2500 | 3070 | 3460 | 3320 | 6700 | 2500 | 3070 | 3460 | 3320 | 4660 | |
Height (mm) | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 |
Application
LM series vertical grinding mills are broadly used in grinding non-flammable and non-explosive elements under 9.3(the Moh’s hardness), such as grinding quartz, feldspar, calcite, talcum, barite, fluorite, iron ore, copper ore quartz, slag, cement clinker, zircon sand, fly ash and carborundum, coal, and so forth.