Hot Products
crushers suppliers south africa
848 peoples have seen this product.
jaw crushers south africa
816 peoples have seen this product.
limestone crusher for sale
699 peoples have seen this product.
crusher machine in india
600 peoples have seen this product.
Products Directory
Project
- crusher in cement plant
- crusher parts south africa
- coal double roll crusher
- concrete crushers for sale
- china stone crusher manufacturers
- concrete crushers for hire
Solutions
- impact crusher in china
- gyratory crusher cone crusher
- iron ore jaw crusher
- disadvantages of jaw crusher
- jaw crusher in turkey
- gold ore jaw crusher
CONTACT US
For product information and price, Chat with sales agent:

Tel: +86-21-58386189 58386176
Fax: +86-21-58385681
E-mail: [email protected]
MSN: [email protected]
- Skype ID: sbmchina

HCS Cone Crusher
Combined with special high-quality cast steel and durable wear parts, our HCS Cone Crusher is capable of exceptionally high crushing availability, cost-efficient crushing and low special high-quality cast steel components and durable wear parts, our HCS Cone Crusher is capable of exceptionally high crushing availability, cost-efficient crushing and low.
Features
Substantial production capacity and superb grain variety of output solution.
Unique bearing design and style for much a lot more carrying capacity and longer lifestyle.
Enhanced physique design and style makes it fairly reliability.
Easy to adjust discharging opening and also to sustain by using optimized hydraulic lubrication station.
Technical Data
Model | Movable Cone Diameter(mm) | Chamber Style | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | Power (kw) | Machine Size (mm) |
HCS100 | 790 | EC | 135 | 10-32 | 46-128 | 90 | 1550×1575×1965 |
C | 90 | 10-25 | 43-118 | ||||
M | 65 | 8-16 | 36-76 | ||||
MF | 50 | 6-13 | 29-68 | ||||
F | 35 | 4-10 | 27-57 | ||||
EF | 28 | 6 | 30-40 | ||||
HCS160 | 956 | EC | 180 | 13-38 | 69-215 | 160 | 1875×1920×2400 |
C | 145 | 13-32 | 65-197 | ||||
MC | 115 | 10-25 | 60-180 | ||||
M | 90 | 10-22 | 60-160 | ||||
MF | 75 | 8-19 | 61-125 | ||||
F | 50 | 6-19 | 45-105 | ||||
EF | 35 | 6 | 70-90 | ||||
HCS250 | 1150 | EC | 215 | 16-44 | 110-380 | 250 | 2100×2320×2780 |
C | 175 | 13-38 | 100-385 | ||||
MC | 140 | 13-32 | 95-325 | ||||
M | 110 | 13-25 | 115-335 | ||||
MF | 85 | 10-22 | 90-280 | ||||
F | 70 | 8-19 | 90-235 | ||||
EF | 38 | 8 | 100-125 | ||||
HCS315 | 1408 | EC | 275 | 16-44 | 177-660 | 315 | 2380×2735×3265 |
CX | 245 | 16-38 | 170-650 | ||||
C | 215 | 16-38 | 170-640 | ||||
MC | 175 | 16-32 | 160-552 | ||||
M | 135 | 16-32 | 195-500 | ||||
MF | 115 | 13-32 | 190-450 | ||||
F | 85 | 13-25 | 195-400 | ||||
EF | 65 | 13-22 | 210-300 |
Application
HCS series cone crusher is applied to cement mill, mining, constructing development, road &bridge development, railway construction and metallurgy and some other industries. Materials like iron ore, granite, limestone, quartzite, sandstone, cobblestone and some others are easily crushed by cone crusher.